Sports
OUR VICTORIA

2021
Badminton | B Division | NSG - East Zone Inter-School Badminton Championships | Champion |
Table Tennis | B Division | NSG - East Zone Inter-School Table Tennis Championships | Second |
Tennis | B Division | NSG - National Inter-School Tennis Championships | Second |
Volleyball | B Division | NSG - East Zone Inter-School Volleyball Championships | Third |
2019
Badminton | B Division | NSG - East Zone Inter-School Badminton Championships | Third |
Badminton | C Division | NSG - East Zone Inter-School Badminton Championships | Champion |
Cricket | B Division | NSG – National Inter-School Cricket Championships | Third |
Cricket | B Division | Singapore Cricket Association (SCA) – 8-a-side | 2nd |
Cross Country | C Division | NSG - National Inter-School Cross Country Championships | Third |
Floorball | B Division | NSG – National Inter-School Floorball Championships | Third |
Football | C Division | NSG – National Inter-School Football Championships | Champion |
Hockey | B Division | NSG – National Inter-School Hockey Championships | Second |
Hockey | C Division | NSG – National Inter-School Hockey Championships | Champion |
Sailing | B Division | NSG - National Inter-School Sailing Championships (Byte) | Third |
Sailing | C Division | NSG - National Inter-School Sailing Championships (Byte) | Second |
Sailing | B Division | NSG - National Inter-School Sailing Championships (Laser 4.7) | First |
Sailing | C Division | NSG - National Inter-School Sailing Championships (Optimist) | Third |
Table Tennis | B Division | NSG - East Zone Inter-School Table Tennis Championships | Champion |
Table Tennis | C Division | NSG - East Zone Inter-School Table Tennis Championships | Second |
Table Tennis | C Division | NSG - National Inter-School Table Tennis Championships | Fourth |
Track and Field | B Division | NSG - National Inter-School Track and Field Championships | Fourth |
Track and Field | C Division | NSG - National Inter-School Track and Field Championships | Third |
Volleyball | B Division | NSG - East Zone Inter-School Volleyball Championships | Third |
Wushu | B Division | NSG - National Inter-School Wushu Championships | Second |
Wushu | C Division | NSG - National Inter-School Wushu Championships | Third |
2018
Badminton | B Division | NSG - East Zone Inter-School Badminton Championships | Third |
Badminton | C Division | NSG - East Zone Inter-School Badminton Championships | Champion |
Cricket | B Division | NSG –National Inter-School Cricket Championships | Second |
Cross Country | B Division | NSG - National Inter-School Cross Country Championships | Third |
Cross Country | C Division | NSG - National Inter-School Cross Country Championships | Second |
Floorball | B Division | NSG - National Inter-School Floorball Championships | Third |
Football | C Division | NSG – East Zone Inter-School Football Championships | Fourth |
Sailing | B Division | NSG - National Inter-School Sailing Championships (Byte) | Second |
Sailing | C Division | NSG - National Inter-School Sailing Championships (Byte) | Second |
Sailing | C Division | NSG - National Inter-School Sailing Championships (Optimist) | Third |
Shooting | B Division | NSG - National Inter-School Shooting Championships (Air Pistol) | Second |
Table Tennis | B Division | NSG - East Zone Inter-School Table Tennis Championships | Champion |
Table Tennis | C Division | NSG - East Zone Inter-School Table Tennis Championships | Second |
Table Tennis | B Division | NSG - National Inter-School Table Tennis Championships | Third |
Table Tennis | C Division | NSG - National Inter-School Table Tennis Championships | Fourth |
Track and Field | B Division | NSG - National Inter-School Track and Field Championships | Fourth |
Track and Field | C Division | NSG - National Inter-School Track and Field Championships | Second |
Volleyball | B Division | NSG - East Zone Inter-School Volleyball Championships | Third |
Wushu | B Division | NSG - National Inter-School Wushu Championships | Champion |
Wushu | C Division | NSG - National Inter-School Wushu Championships | Third |
2017
Badminton | B Division | East Zone Inter-School Badminton Championships | 3rd |
Badminton | C Division | East Zone Inter-School Badminton Championships | Champions |
Cricket | B Division | National Inter-School Cricket Championships | 3rd |
Cricket | C Division | National Inter-School Cricket Championships | 3rd |
Cross Country | B Division | National Inter-School Cross Country Championships | Fourth |
Cross Country | C Division | National Inter-School Cross Country Championships | Second |
Floorball | B Division | National Inter-School Floorball Championships | Champions |
Floorball | C Division | National Inter-School Floorball Championships | 2nd |
Football | C Division | East Zone Inter-School Football Championships | 4th |
Hockey | C Division | National Inter-School Hockey Championships | Champions |
Sailing | B Division | National Inter-School Sailing Championships | 2nd |
Sailing | C Division | National Inter-School Sailing Championships (Byte Category) |
2nd |
Sailing | C Division | National Inter-School Sailing Championships (Optimist Category) |
3rd |
Shooting | B Division | National School Games for Shooting (Air Pistol Category) (Team) | 3rd |
Table Tennis | B Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | B Division | National Inter-School Table Tennis Championships | 3rd |
Table Tennis | C Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | National Inter-School Table Tennis Championships | 4th |
Taekwondo | B Division | National School Games Taekwondo | Gold and Bronze |
Track & Field | B Division | 58th National Inter-School Track & Field Championships (Team) | 4th |
Track & Field | C Division | 58th National Inter-School Track & Field Championships (Team) | 4th |
Volleyball | B Division | East Zone Inter-School Volleyball Championships | 4th |
Volleyball | C Division | East Zone Inter-School Volleyball Championships | 3rd |
Volleyball | C Division | National Inter-School Volleyball Championships | 2nd |
Wushu | B Division | National Inter-School Wushu Championships | 3rd |
Wushu | C Division | National Inter-School Wushu Championships | 2nd |
2016
Badminton | B Division | East Zone Inter-School Badminton Championships | 4th |
Badminton | C Division | East Zone Inter-School Badminton Championships | 2nd |
Cricket | B Division | National Inter-School Cricket Championships | 2nd |
Cricket | C Division | National Inter-School Cricket Championships | 3rd |
Cross Country | B Division | National Inter-School Cross Country Championships | 4th |
Cross Country | C Division | National Inter-School Cross Country Championships | 3rd |
Floorball | B Division | National Inter-School Floorball Championships | Champions |
Floorball | C Division | National Inter-School Floorball Championships | 3rd |
Sailing | B Division | National Inter-School Sailing Championships | 3rd |
Sailing | C Division | National Inter-School Sailing Championships (Optimist and Byte Categories) |
2nd |
Table Tennis | B Division | National Inter-School Table Tennis Championships | 4th |
Table Tennis | C Division | National Inter-School Table Tennis Championships | 4th |
Table Tennis | B Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | East Zone Inter-School Table Tennis Championships | Champions |
Taekwondo | B Division | National School Games Taekwondo | Bronze |
Taekwondo | C Division | National School Games Taekwondo | Gold and Silver |
Track & Field | B Division | National Inter-School Track & Field Championships (Team) | Fifth |
Track & Field | C Division | National Inter-School Track & Field Championships (Team) | Fifth |
Volleyball | B Division | East Zone Inter-School Volleyball Championships | 4th |
Volleyball | C Division | East Zone Inter-School Volleyball Championships | 2nd |
Volleyball | C Division | National Inter-School Volleyball Championships | 2nd |
Wushu | B Division | National Inter-School Wushu Championships | 2nd |
Wushu | C Division | National Inter-School Wushu Championships | 3rd |
2015
Badminton | B Division | East Zone Inter-School Badminton Championships | 2nd |
Badminton | C Division | East Zone Inter-School Badminton Championships | 3rd |
Cricket | B Division | National Inter-School Cricket Championships | 3rd |
Cricket | C Division | National Inter-School Cricket Championships | 3rd |
Cross Country | B Division | National Inter-School Cross Country Championships | 3rd |
Floorball | B Division | National Inter-School Floorball Championships | 2nd |
Floorball | C Division | National Inter-School Floorball Championships | Champions |
Football | C Division | East Zone Inter-School Football Championships | Champions |
Football | C Division | National Inter-School Football Championships | 3rd |
Hockey | B Division | National Inter-School Hockey Championships | 4th |
Hockey | C Division | National Inter-School Hockey Championships | 2nd |
Sailing | B Division | National Inter-School Sailing Championships | 3rd |
Sailing | C Division | National Inter-School Sailing Championships | 2nd |
Table Tennis | B Division | National Inter-School Table Tennis Championships | 4th |
Table Tennis | C Division | National Inter-School Table Tennis Championships | 3rd |
Table Tennis | B Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | East Zone Inter-School Table Tennis Championships | Champions |
Tennis | B Division | East Zone Inter-School Tennis Championships | 4th |
Tennis | C Division | East Zone Inter-School Tennis Championships | 4th |
Track & Field | C Division | National Inter-School Track & Field Championships | 4th |
Volleyball | B Division | East Zone Inter-School Volleyball Championships | 3rd |
Volleyball | C Division | East Zone Inter-School Volleyball Championships | 2nd |
Wushu | C Division | National Inter-School Wushu Championships | 2nd |
2014
Badminton | C Division | East Zone Inter-School Badminton Championships | Second |
Cricket | B Division | National Inter-School Cricket Championships | Fourth |
Cricket | C Division | National Inter-School Cricket Championships | Fourth |
Cross Country | C Division | National Inter-School Cross Country Championships | Fourth |
Floorball | B Division | National Inter-School Floorball Championships | Fourth |
Floorball | C Division | National Inter-School Floorball Championships | Third |
Football | B Division | East Zone Inter-School Football Championships | Champions |
Football | C Division | East Zone Inter-School Football Championships | Fourth |
Hockey | B Division | National Schools Hockey Championships | Second |
Hockey | C Division | National Schools Hockey Championships | Fourth |
Sailing | B Division | National Inter-School Sailing Championships | Second |
Sailing | C Division | National Inter-School Sailing Championships | Champions |
Shooting | B Division | NTU Shooting Competition (Team award) | Bronze |
Shooting | C Division | NTU Shooting Competition Poh Yu Hao – Pistol |
Silver |
Shooting | C Division | National Inter-School Shooting Competition (Pistol) | Second |
Table Tennis | B Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | B Division | National Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | National Inter-School Table Tennis Championships | Fourth |
Track & Field | B Division | Singapore Youth & Junior Athletics Championships Ryan Ng – 110M Hurdles |
Second |
Track & Field | B Division | Singapore Youth & Junior Athletics Championships Li Jianhan – Pole Vault |
Second |
Track & Field | B Division | Singapore Youth & Junior Athletics Championships Ethan Cheong – Pole Vault |
Third |
Track & Field | B Division | SPH Schools Relay Championships – Boys 4x100M Relay | Third |
Track & Field | B Division | National Inter-School Track & Field Championships Larenz Chui – Pole Vault |
Silver |
Track & Field | B Division | National Inter-School Track & Field Championships (Team) | Sixth |
Track & Field | C Division | National Inter-School Track & Field Championships (Team) | Sixth |
Track & Field | B Division | National Inter-School Track & Field Championships Emani Vishal – 400M |
Silver |
Track & Field | B Division | National Inter-School Track & Field Championships – Boys 4x100M | Bronze |
Track & Field | C Division | Singapore Youth & Junior Athletics Championships Walden Lim – Pole Vault |
First |
Track & Field | C Division | SPH Schools Relay Championships – Boys 4x100M Relay | Third |
Volleyball | C Division | East Zone Inter-School Volleyball Championships | Fourth |
Wushu | B Division | 10th SSSC National Inter-School Wushu Championship (Group Weapon event) | Third |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship Worden Tay – 42-Style Taiji Sword (1st Intl) |
Gold |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship Tay Yu Xuan – 42-Style Taiji Sword (1st Intl) |
Silver |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship Damien Teo – 5-Duan Changquan |
Gold |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship Ong Pang Zan – Broadsword (1st Intl) |
Gold |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship Tobias Teo – Broadsword (1st Intl) |
Fourth |
Wushu | C Division | 10th SSSC National Inter-School Wushu Championship (Team) | Champions |
2013
Badminton | B Division | East Zone Inter-School Badminton Championships | Third |
Badminton | C Division | East Zone Inter-School Badminton Championships | Fourth |
Cricket | B Division | National Inter-School Cricket Championships | Fourth |
Cricket | C Division | National Inter-School Cricket Championships | Fourth |
Cross Country | B Division | National Inter-School Cross Country Championships | Fourth |
Fencing | B Division | National Inter-School Fencing Championships – Men’s Foil Individual |
Third |
Floorball | B Division | National Inter-School Floorball Championships | Fourth |
Floorball | C Division | National Inter-School Floorball Championships | Second |
Football | B Division | East Zone Inter-School Football Championships | Third |
Hockey | C Division | National Schools Hockey Championships | First |
Sailing | B Division | National Inter-School Sailing Championships | Second |
Sailing | C Division | National Inter-School Sailing Championships | Second |
Table Tennis | B Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | C Division | East Zone Inter-School Table Tennis Championships | Champions |
Table Tennis | B Division | National Inter-School Table Tennis Championships | Second |
Taekwondo | C Division | National Inter-School Taekwondo Championship | Silver |
Track & Field | B Division | Track & Field Nationals | Fourth |
Track & Field | C Division | Track & Field Nationals | Fifth |
Volleyball | B Division | East Zone Inter-School Volleyball Championships | Fourth |
Volleyball | C Division | East Zone Inter-School Volleyball Championships | Second |
Volleyball | C Division | National Inter-School Volleyball Championships | Fourth |
2012
Air Rifle | 16th National Inter-School Shooting Championships 2012 | |
Badminton | National Schools Badminton Championships (C Division) | Third |
Cricket | National Inter-School Cricket B Division Championships | Third |
Cross Country | National Schools Cross Country Championships 2012 C Division | Fourth |
Mandip Rai (2H) | Fourth | |
Lim Chang Yu (2H) | Seventh | |
Brandon Tan (2E) | Twentieth | |
Cross Country | National Schools Cross Country Championships 2012 B Division | Champion |
Marcus Ng (4B) | Second | |
Venuraam S/O Selvan (4C) | Sixth | |
Harold Ong Zhi Jian (4C) | Fourteenth | |
Mahesvaran S/O Selvan (4C) | Fifteenth | |
Fencing | National Inter-School Fencing Championship | Second |
Jet Ng Shang Fei (2G) | ||
Floorball | National Inter School B-Division Boys Floorball Championships | First |
Floorball | National Inter School C-Division Boys Floorball Championships | First |
Football | East-Zone Inter School B-Division Boys Football Championships 2012 | Second |
Football | East-Zone Inter School C-Division Boys Football Championships 2012 | Second |
Sailing | National Inter-Schools Sailing Championships 2012 B Division | Second |
Sailing | National Inter-Schools Sailing Championships 2012 C Division | Second |
Sailing | SAFYC Optimist Championships 2012 – Optimist Class | Third |
Sailing | SAFYC Optimist Championships 2012 – Optimist Class | Second |
Ryan Teo (2E) | ||
Sailing | Singapore National Youth Championships 2012 Laser 4.7 Class | |
Ryan Lo Jun Hao (3B) | First | |
Ryan See Jie Ren (3D) | Third | |
Table Tennis | National Inter-School Table Tennis C Division Championships | Fourth |
Tennis | National Inter-School Tennis B Division Championships | Fourth |
Track & Field | National Inter-School Track & Field Championship B Division | Overall – Second |
Venuraam S/O Selvan (4C) | First | |
Terence Tang Si Yeen (3C) | Second | |
Marcus Ng Yu Pei (4B) | ||
Quek Jun Jie Calvin (4C) | Third | |
Boonchuaysream Phonkrit (3D) | ||
Muhammad Danial B Othman (3H) | ||
Yohannes Ignatius Kartika (3C) | Fourth | |
Marcus Ng Yu Pei (4B) | ||
Marcus Ong Yichuan (4C) | ||
Seow Kian Rong, Timothy (4D) | ||
Track & Field | National Inter-School Track & Field Championship C Division | |
Chua Ci En, Jesher (2H) | First | |
Ryan Shane Chen (2A) | Fourth | |
Chong Ee Jin (2B) | Fourth | |
Wushu | National Inter-School Wushu Championships B Division | Champion |
Wushu | National Inter-School Wushu Championship – 4 Duan Sword | Third |
Koh Yuan Hao, Timothy (2I) |