Academic
Explore our students' academic achievements across Science, Mathematics, Humanities, Languages, and the Arts, from 2012 to 2024.
Academic

2024
Academic department achievements and awards in 2024
Aesthetics & Design Department | Art: Science Centre Singapore DFS X Artist Showcase D&T: Music: |
English & Literature Department | Commonwealth Essay Creative Arts Programme National Schools Literature Festival Live On Festival Literature Seminar |
Humanities Department | NUS Geography Challenge Historical Scene Investigation Challenge Singapore Model Cabinet Raffles MUN Model COP PREP MUN Global Youth Leaders Summit (NUS) |
Mathematics Department | Singapore Mathematical Olympiad International Mathematical Modelling Challenge NUS Statistics Poster Competition |
Academic department achievements and awards in 2024
Mother Tongue Languages Department | Secondary School Chinese Language National Creative Writing Competition National Mandarin Oratorical Contest for Sec Schools / JCs (Singapore Middle School Chinese Teachers’ Association) National Chinese Challange (NYGS) Inter-Secondary School Blackout Poetry & Podcast Competitions organized by Springfield Secondary School Kem Wartawanan Muda (GenG Jounalism Camp organised by SPH) Peraduan Mengarang - Pena Emasku NPS "Imayam" Competition (NPS International School) Thirukural Quiz & Oratorical Competition Thirukkural Vizha - Oratorical Competition.(Tamil Language and Cultural Society) Avvaiyar Vizha Literary Competitions | |
Science Department | C. B. Paul Science Quiz Singapore Junior Biology Olympiad Singapore Junior Chemistry Olympiad Singapore Junior Physics Olympiad Singapore Physics League | SIT-VJC Project INSPiRE VJC East Zone Science Fair VJC Eco-STEM Challenge Singapore Amazing Flying Machine Competition (SAFMC) Singapore Young Physicist Tournament (SYPT) A*STAR Science Scholarship DSTA YDSP Scholarship |
2021
Academic department achievements and awards in 2021
Science | 42nd International C.B. Paul Science Quiz 2021 | 3 Silver, 5 Bronze, |
2020
Academic department achievements and awards in 2020
Science & Technology | DSTA SpaceCube Mission (Virtual Event) | Champion |
2019
Academic competition results by subject in 2019
Chinese | The 12th National Chinese General Knowledge Competition | Champion |
|---|---|---|
Humanities | Annual Cluster Humanities Challenge | 2nd Runner Up |
Malay | Piala Cendekia Sahibba 2019 (Scrabble Competition) | Champion |
Mathematics | International Mathematical Modelling Challenge (Singapore) 2019 | Commendation |
Science | C.B. Paul Science Quiz 2019 | 4 Gold, 1 Silver |
Science | 8th International Biomedical Quiz | 4 Gold, 2 Silver, 1 Bronze, 6 Honourable mention and 2 Merit |
Science | Singapore Young Physicist Tournament 2019 | Bronze Award |
2018
Academic competition results by subject in 2018
AEP | SYF Logo Design Competition 2018 | Commendation Award |
|---|---|---|
Chinese | The 11th National Chinese Cultural Competition 2018 | 4 Individuals Winner’s Prize |
Chinese | "Awe-Inspiring & Ocean of Prosperity" National Calligraphy Competition 2018 | 1 Individual Third Prize |
Humanities | NUS Geography Challenge 2018 | 2 Gold and 1 Silver |
Mathematics | Singapore Mathematics Project Festival 2018 | Honourable Mention |
Science | C.B. Paul Science Quiz 2018 | 3 Golds, 1 Silvers and 5 Bronzes |
Science | Singapore University of Technology & Design – Electric Vehicle Challenge 2018 | Third |
Tamil | RI Tamil All Arts Competitions 2018 | Fourth Prize in Essay Writing |
Tamil | Budding Writers’ & Artistes’ Programme in Tamil Language 2018 | Silver |
2017
Academic competition results by subject in 2017
Art Elective Programme | Sovereign Students’ Art Prize Competition, Singapore Contemporary Art Show | 2 Youngest Finalists |
|---|---|---|
English | National Library Board – “Prove It!” Competition | Regional Third |
English | SYF Emcee Auditions | 3 Students selected |
Chinese | “Awe-Inspiring & Ocean of Prosperity” National Calligraphy Competition | 1 Individual Winner’s Prize |
Chinese | The 10th National Chinese Culture and General Knowledge Quiz | Team 2nd and 3rd |
Chinese | The 11th YMCA Mandarin Speaking Awards (MSA) | |
Malay | Kem Terbang Tinggi (Journalism Camp – News Article Writing Competition) | Best Written Article and Best Headline |
Malay | Piala Cendekia Sahibba (Scrabble Competition) | Second |
Tamil | Culture Through Kabadi (B Division) | Second Prize |
Tamil | Culture Through Kabadi (C Division) | First Prize |
Tamil | E2 and E7 Cluster Competitions (Essay Writing) | First Prize and Third Prize |
Tamil | E2 and E7 Cluster Competitions (ICT) | Third Prize |
Tamil | E2 and E7 Cluster Competitions (Oratorical) | Second Prize |
Tamil | E2 and E7 Cluster Competitions (Singing Duet) | First Prize |
Tamil | E2 and E7 Cluster Competitions (Singing Solo) | Second Prize and Consolation Prize |
Tamil | RI Tamil All Arts Competitions (Essay Writing) | Third Prize |
Tamil | RI Tamil All Arts Competitions (Monologue) | Second Prize |
Tamil | RI Tamil All Arts Competitions (Oratorical) | Fourth Prize |
Tamil | Writer’s Association (Word – Word Translation) | Consolation Prize |
Humanities (Geography) | NUS Geography Challenge | Semi-Finalist (Team) |
Humanities (History) | 12th Humanities / NE Challenge | 3rd Runner Up |
Science | C.B. Paul Science Quiz | 4 Gold, 4 Silver and 2 Bronze |
Science | National Science Challenge | Quarter finalist (national top 12) |
Science | National Science Experiment | 2 teams in National top 5 |
Science | Ngee Ann Polytechnic AeroChallenge | 1st Runner up, Top 6 team award |
Science | NYP Science & Technology Challenge | 4 champion teams, Overall champion |
Science | Singapore Junior Physics Olympiad | 2 Silver, 6 Bronze, 9 Honorable mention |
Science | Singapore University of Technology & Design – Electric Vehicle Challenge | Champion |
Science | Singapore Young Physicist Tournament | Bronze Award and Special Mention |
Science | VJC East Zone Science Fair | Gold award (Autonomous pond cleaner) |
Science | VJC Forensic Competition | 2nd place & merit |
Mathematics | National Junior College Secondary Mathematics Challenge | Honorable Mention |
2016
Academic competition results by subject in 2016
Chinese | National Chinese Cultural Competition | Second |
|---|---|---|
Chinese | National Schools Group Storytelling Competition | Second |
English | English Masters 2016 | Second & Third Runner-up |
English | National Library Board – “Prove It!” Competition | Second |
English | Singapore Secondary Schools Debating Championships (Div 2) | Winners |
Malay | National Malay Boggle (Pintar Kata) Competition | Second, Third & Fourth |
Mathematics | Singapore Mathematical Olympiad | Silver (Category 1) |
Mathematics | Singapore Mathematics Project Festival (Senior Section) | Bronze |
Science | East Zone A*Star Science Festival | Bronze |
2015
Academic competition results by subject in 2015
Chinese | The 8th National Chinese Cultural Competition organized by Temasek Junior College | Team Third, |
|---|---|---|
Chinese | “Awe-Inspiring & Ocean of Prosperity” National Calligraphy Competition | Individual Winner’s Prize |
Chinese | Singapore-China Children and Youth Bilingual Speech Competition | Individual Second |
English | PassionArts Debate Shield | Winners |
English | The World Scholar’s Cup (Singapore Round) | Qualified for Global Round in June 2015 |
Humanities | Katong Convent Humanities Challenge | Second |
Humanities | NUS Geography Challenge | 2 Gold Awards, Top 6 Best Performing Team |
Humanities | Raffles Institution Humanities Challenge | Sixth |
Malay | Pertandingan Peringkat Kebangsaan Cendekia Sahibba | Zonal Third |
Mathematics | Singapore Mathematics Project Festival | Bronze |
Mathematics | Singapore Mathematics Society Essay Competition | First Prize |
Science | C.B. Paul Science Quiz | 6 Golds, 5 Silvers, 4 Bronzes, 3 Honorable Mentions |
Tamil | Essay Writing Competition | 1 Individual First Prize, |
Tamil | Oratorical Competition | 1 Individual Prize, |
Tamil | ICT Competition | Team Third |
Tamil | Singing Competition | Solo First Prize, Duet Third Prize |
2014
Academic competition results by subject in 2014
CLDDS | The 7th National Chinese Cultural Competition | Team Second, Individual First |
|---|---|---|
CLDDS | The 8th YMCA Mandarin Speaking Awards (MSA) | Silver Award |
CLDDS | “Awe-Inspiring & Ocean of Prosperity” National Calligraphy Competition | Winner’s Prize |
CLDDS | Singapore-China Children and Youth Bilingual Speech Competition | Individual Second, Individual Third |
CLDDS | The National Story Writing Competition | Second |
Humanities | Katong Convent Humanities Challenge | Second |
MLDDS | Inter-School National Malay Scrabble Competition | Overall Winner |
Mathematics | Singapore Mathematics Project Festival | Honourable Mention |
Mathematics | Singapore Mathematical Olympiad Competition | 6 Silvers, 21 Bronzes, 22 Honorable Mentions |
Mathematics | Singapore Statistics Poster Competition | Honourable Mention |
Science | International Biomedical Olympiad | 2 Silver |
Science | C.B. Paul Science Quiz | 2 Silver, 5 Bronze |
Science | East Zone A*Star Science Fair | Silver (2entries) |
Science | Singapore Junior Chemistry Olympiad | 2 Silver, 2 Bronze |
2013
Academic competition results by subject in 2013
CLDDS | “Awe-Inspiring & Ocean of Prosperty” National Calligraphy Competiton 2013 | Winner’s Prize |
|---|---|---|
CLDDS | Singapore-China Children and Youths Bilingual Speech Competition 2013 | Third |
CLDDS | The 7th YMCA Mandarin Speaking Awards(MSA) 2013 | Second & Third |
CLDDS | The 8th National “Leaders of Greatness” Story-telling Competition | Winner’s Prize |
ELDDS | Singapore Secondary Schools Debating Championship | Top 20 |
ELDDS | World Scholar’s Cup | Qualified for Global Round in Dubai |
General | Prove It! Research Challenge 2013 | Second |
Humanities | NUS Geography Challenge 2013 (Zonal) | Third |
Mathematics | A*STAR East Zone Science Fair | Bronze |
Mathematics | Nanyang Polytechnic GYC Financial Literacy Challenge 2013 | Team Champion |
Mathematics | Singapore Mathematical Olympiad | 2 Golds, 9 Silvers & 18 Bronzes |
Mathematics | Singapore Statistics Poster Competition | Third |
Science | C.B Paul Science Quiz | Bronze |
Science | Creative and Heuristic Application of Science (CHAOS) – Biology | Honourable Mention |
Science | Singapore Science Olympiad 2013 (Biology) | 1 Silver |
Science | Singapore Science Olympiad 2013 (Chemistry) | 1 Silver |
Science | Singapore Science Olympiad 2013 (Physics) | 2 Gold |
2012
Academic competition results by subject in 2012
AEP | The Straits Times National Schools Newspaper Competition 2012 | Merit Award & Best Advertisement Award |
|---|---|---|
AEP | Singapore Youth Festival (Visual Arts) | Silver (Cat. A) |
AEP | Singapore Youth Festival (Visual Arts) | Bronze (Cat. A & B) |
CLDDS | 5th National Chinese Language and Cultural Competition | Champion |
CLDDS | 6th National YMCA Mandarin Speaking Award | Champion |
CLDDS | The 15th Inter-school Short Play Competition | Second Prize |
Mathematics | Victoria Junior College 5th Invitational Secondary School Mathematics Quiz 2012 | Team Champion |
Mathematics | Nanyang Polytechnic Philip Capital Financial Literacy Challenge 2012 | Team Champion |
Mathematics | Singapore Mathematical Olympiad 2012 | 4 Golds, 13 Silvers & 25 Bronzes |
MTL Tamil Language | Kallang CC Poetry Writing Competition | Second Prize |
MTL Tamil Language | RI All Arts Competition Essay Writing Competition | Third Prize |
Science | Singapore Science Olympiad 2012 (Chemistry) | 4 Golds, 7 Silvers & 10 Bronzes |
Science | Singapore Science Olympiad 2012 (Physics) | 2 Golds |
MTL Tamil Language | RI All Arts Competition Poetry Writing Competition | Merit & Second Prize |
